...
Programming Example
Description
This See HDF5 Introductory Examples for the examples used in the Learning the Basics tutorial.
The example creates a chunked and ZLIB compressed dataset. It also includes comments for what needs to be done to create an SZIP compressed dataset. The example then reopens the dataset, prints the filter information, and reads the dataset:
HTML Wrap |
---|
Expand |
---|
| Bitbucket Server file |
---|
repoSlug | hdf5 |
---|
branchId | refs/heads/master |
---|
projectKey | HDFFV |
---|
hideHeader | true |
---|
filepath | examples/h5_cmprss.c |
---|
showLineNumbers | true |
---|
progLang | plain |
---|
applicationLink | 5ac7b370-7412-3c8c-ad20-807a68261336 |
---|
|
|
| Expand |
---|
| Bitbucket Server file |
---|
repoSlug | hdf5 |
---|
branchId | refs/heads/master |
---|
projectKey | HDFFV |
---|
hideHeader | true |
---|
filepath | fortran/examples/h5_cmprss.f90 |
---|
showLineNumbers | true |
---|
progLang | plain |
---|
applicationLink | 5ac7b370-7412-3c8c-ad20-807a68261336 |
---|
|
|
| Expand |
---|
| Bitbucket Server file |
---|
repoSlug | hdf5 |
---|
branchId | refs/heads/master |
---|
projectKey | HDFFV |
---|
hideHeader | true |
---|
filepath | c++/examples/h5tutr_cmprss.cpp |
---|
showLineNumbers | true |
---|
progLang | cpp |
---|
applicationLink | 5ac7b370-7412-3c8c-ad20-807a68261336 |
---|
|
|
|
|
For details on compiling an HDF5 application: Compiling HDF5 Applications
...